|
|
Phone: 732-123-4653 |
[#FirmAddress#] |
Fax: 987-654-3221 |
|
[#InvoicePaymentLink#] |
|
Date:[#InvoiceDate#]
Invoice #: [#InvoiceNum#]
Matter: [#Matter#]
File #: [#MatterFileNum#]
Bill To:
[#ClientInfo#]
Due Date: [#DueDate#]
Description: |
---|
[#InvoiceDescription#] |
Professional Services | |||||
Date | Details | Hours | Rate | Amount | |
[#ProfSerItems#] | |||||
For professional services rendered | [#HrsTotal#] | [#ProfChargeTotal#] | |||
Service Tax | [#ServiceTaxTotal#] |
Additional Charges | |||||
Date | Details | Quantity | Rate | Amount | |
[#AddChargeItems#] | |||||
Total additional charges | [#AddChargeTotal#] | ||||
Sales Tax | [#SalesTaxTotal#] |
Late Fees | [#LateFees#] | ||||
Discount | [#Discount#] | ||||
Overhead Amount | [#OverheadAmt#] | ||||
Finance Charges | [#FinanceCharge#] | ||||
Total Tax | [#TotalTaxAmount#] | ||||
Invoice Amount | [#InvoiceAmt#] | ||||
Payment Received | [#AppliedAmt#] | ||||
Remaining Balance | [#InvoiceBalance#] | ||||
Previous Invoices Balance | [#PreviousMatterBalance#] | ||||
Balance Due | [#BalanceDue#] | ||||
Retainer Balance (as of [#PrintDate#]) | [#RetainerBalance#] |
Transactions since last invoice | |||||
Date | Ref# | Account | Payee | Deposit | Withdrawal |
[#FundsRecdItems#] |